• MIPS core for advanced compute, RISC-V core for realt-time control
• Low power consumption
• SIP DRAM 64M~512M Bytes
• Multiple interfaces for display and connectivity
•Self-developed printer controller inside
Applications
• Smart Commercial Display
• Vacuum Robots
• Industrial Robots
• Commercial Printers
• Smart Home
• Industrial Control
Block Diagram

Specifications

Online messageinquiry
| model | brand | Quote |
|---|---|---|
| TL431ACLPR | Texas Instruments | |
| MC33074DR2G | onsemi | |
| CDZVT2R20B | ROHM Semiconductor | |
| BD71847AMWV-E2 | ROHM Semiconductor | |
| RB751G-40T2R | ROHM Semiconductor |
| model | brand | To snap up |
|---|---|---|
| BU33JA2MNVX-CTL | ROHM Semiconductor | |
| BP3621 | ROHM Semiconductor | |
| TPS63050YFFR | Texas Instruments | |
| STM32F429IGT6 | STMicroelectronics | |
| IPZ40N04S5L4R8ATMA1 | Infineon Technologies | |
| ESR03EZPJ151 | ROHM Semiconductor |
Qr code of ameya360 official account
Identify TWO-DIMENSIONAL code, you can pay attention to
Please enter the verification code in the image below: