| ADIS16229AMLZ | ||
|---|---|---|
|
|
||
|
||
| 产品描述:
SENSOR VIBRATION W/RF TXRX
|
||
| 标准包装:1 | ||
| 数据手册: |
| Sensor Type: | 2-axis |
|---|---|
| Sensitivity: | 0.3052 mg/LSB |
| Output Type: | Digital |
| Sensing Axis: | X, Y |
| Series: | ADIS16229 |
| Factory Pack Quantity: | 1 |
| Supply Voltage - Min: | 3 VDC |
| Resolution: | 16 bit |
| Product Category: | Accelerometers |
| Supply Voltage - Max: | 3.6 VDC |
| Mounting Style: | SMD/SMT |
| Packaging: | Bulk |
| Manufacturer: | Analog Devices Inc. |
| Acceleration: | 18 g |
| Interface Type: | SPI |
| Minimum Operating Temperature: | - 40 C |
| Brand: | Analog Devices |
| RoHS: | Details |
| Package / Case: | MCML |
| Operating Supply Current: | 39 uA |
| Type: | Digital MEMS Vibration Sensor with Embedded RF Transceiver, Sensor Node |
| Maximum Operating Temperature: | + 85 C |
| 数据手册: |
|---|
请输入下方图片中的验证码: