| Sensitivity | 3.33mg/LSB, 0.0125 ~ 0.05°/sec/LSB, 0.5mgauss/LSB |
|---|---|
| PCN Obsolescence/ EOL | ADIS16yyy Series 14/Dec/2012 |
| Supplied Contents | 2 Boards |
| Sensing Range | ±18g, ±75°/sec, ±150°/sec, ±300°/sec, ±2.5gauss |
| Embedded | No |
| Series | iMEMS®, iSensor™ |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Standard Package | 1 |
| Interface | SPI Serial |
| Utilized IC / Part | ADIS16400 |
| Sensor Type | Accelerometer, Gyroscope, Magnetometer, 3 Axis |
| Family | Evaluation Boards - Sensors |
Please enter the verification code in the image below: