| Voltage - Isolation | 3750Vrms |
|---|---|
| Approvals | cUR, VDE |
| Current - DC Forward (If) (Max) | 50mA |
| Current - LED Trigger (Ift) (Max) | 10mA |
| Package / Case | 4-SMD, Gull Wing |
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Number of Channels | 1 |
| Voltage - Forward (Vf) (Typ) | 1.21V |
| Family | Optoisolators - Triac, SCR Output |
| Voltage - Off State | 600V |
| Zero Crossing Circuit | No |
| Other Related Documents | How to Read Date Codes |
| Mounting Type | Surface Mount |
| Static dV/dt (Min) | 500V/µs |
| Supplier Device Package | 4-SOP |
| Turn On Time | 100µs (Max) |
| Current - Hold (Ih) | 3.5mA |
| Output Type | Triac |
| Current - On State (It (RMS)) (Max) | 50mA |
| Operating Temperature | -40°C ~ 100°C |
请输入下方图片中的验证码: