| Gain Bandwidth Product | 5.6MHz |
|---|---|
| Voltage - Input Offset | 3.5mV |
| Current - Output / Channel | 45mA |
| PCN Design/Specification | SOIC Pkg Wire Bonding 20/Mar/2013 |
| Number of Circuits | 4 |
| Current - Input Bias | 100nA |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Current - Supply | 1mA |
| RoHS | Lead free / RoHS Compliant |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Voltage - Supply, Single/Dual (±) | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V |
| Supplier Device Package | 14-SOICN |
| Output Type | Rail-to-Rail |
| Online Catalog | General Purpose |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Amplifier Type | General Purpose |
| Slew Rate | 2 V/µs |
| Packaging | Tube |
请输入下方图片中的验证码: