| Voltage - Output (Min/Fixed) | 5V |
|---|---|
| Noise - 0.1Hz to 10Hz | 4碌Vp-p |
| Voltage - Input | 10.8 V ~ 36 V |
| Temperature Coefficient | 5ppm/掳C |
| Reference Type | Series |
| Standard Package | 1,000 |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Current - Supply | 3mA |
| Tolerance | 卤0.05% |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| PCN Obsolescence/ EOL | Multiple Devices Family 27/Oct/2011 |
| Supplier Device Package | 8-SOIC |
| Current - Output | 10mA |
| Packaging | Tape & Reel (TR) |
| Family | PMIC - Voltage Reference |
| Operating Temperature | -40掳C ~ 85掳C (TA) |
Please enter the verification code in the image below: